‚’‚‚Ž‚‹ŒvŽZƒPƒCƒTƒ“
@ @ @ ˆĀ“ĄƒAƒ“ƒhƒE Ž“cƒIƒ_ ’†ėƒiƒJƒKƒ ˆäKƒCƒWƒŠ āVˆäƒTƒƒC ‚ŽRƒ^ƒJƒ„ƒ} Ô–؃AƒJƒM ‘O“cƒ}ƒGƒ_ŸƒJƒc ’r“cƒCƒPƒ_ –Ø‘šƒLƒ€ƒ‰ @ ˆĀ“ĄƒAƒ“ƒhƒE Ž“cƒIƒ_ ’†ėƒiƒJƒKƒ ˆäKƒCƒWƒŠ āVˆäƒTƒƒC ‚ŽRƒ^ƒJƒ„ƒ} Ô–؃AƒJƒM ‘O“cƒ}ƒGƒ_ŸƒJƒc ‘O“cƒ}ƒGƒ_—Tƒ†ƒE –Ø‘šƒLƒ€ƒ‰ ž“‡ƒ}ƒcƒVƒ}
@ @ @
y‚Q‚O‚O‚U”Nƒlƒ“‚WŒŽƒcƒL`‚Q‚O‚O‚V”Nƒlƒ“‚PŒŽƒcƒLz @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
ƒQ[ƒ€”ƒJƒY @ @ 18 @ 18 @ 18 @ 18 @ 18 @ 18 @ 18 @ 6 @ 3 @ @ @ @ @ 18.0 18.0 18.0 18.0 18.0 18.0 18.0 6.0 3.0
‚s‚‚”‚‚Œ ‚o‚‰‚Ž @ @ 2,982 @ 3,297 @ 2,734 @ 3,342 @ 2,687 @ 2,677 @ 2,595 @ 866 @ 344 @ @ @ @ @ 2,982.0 3,297.0 2,734.0 3,342.0 2,687.0 2,677.0 2,595.0 866.0 344.0
‚`‚uD @ @ 165.7 3 183.2 2 151.9 4 185.7 1 149.3 5 148.7 6 144.2 8 144.3 7 114.7 9 ###### ## ###### ## 165.7 183.2 151.9 185.7 149.3 148.7 144.2 144.3 114.7
‚g‚‰@‚r‚…‚’‚‰‚…‚“ @ @ 592 @ 607 @ 507 @ 633 @ 474 @ 496 @ 480 @ 445 @ 344 @ @ @ @ @ 592.0 607.0 507.0 633.0 474.0 496.0 480.0 445.0 344.0
‚g‚‰@‚r‚ƒ‚‚’‚… @ @ 221 @ 253 @ 192 @ 277 @ 188 @ 191 @ 185 @ 181 @ 135 @ @ @ @ @ 221.0 253.0 192.0 277.0 188.0 191.0 185.0 181.0 135.0
ŽŸ‰ņƒWƒJƒC‚g‚b @ @ 17 @ 4 @ 27 @ 3 @ 28 @ 29 @ 32 @ 32 @ 35 @ ###### @ ###### @ 17.0 4.0 27.0 3.0 28.0 29.0 32.0 32.0 35.0 #DIV/0! #DIV/0!
1