‚’‚‚Ž‚‹ŒvŽZƒPƒCƒTƒ“
@ @ @ ˆĀ“ĄƒAƒ“ƒhƒE Ž“cƒIƒ_ ’†ėƒiƒJƒKƒ ˆäKƒCƒWƒŠ āVˆäƒTƒƒC ‚ŽRƒ^ƒJƒ„ƒ} Ô–؃AƒJƒM ‘O“cƒ}ƒGƒ_ŸƒJƒc ‘O“cƒ}ƒGƒ_—Tƒ†ƒE –Ø‘šƒLƒ€ƒ‰ ž“‡ƒ}ƒcƒVƒ} ˆĀ“ĄƒAƒ“ƒhƒE Ž“cƒIƒ_ ’†ėƒiƒJƒKƒ ˆäKƒCƒWƒŠ āVˆäƒTƒƒC ‚ŽRƒ^ƒJƒ„ƒ} Ô–؃AƒJƒM ‘O“cƒ}ƒGƒ_ŸƒJƒc ‘O“cƒ}ƒGƒ_—Tƒ†ƒE –Ø‘šƒLƒ€ƒ‰ ž“‡ƒ}ƒcƒVƒ}
@ @ @
y‚Q‚O‚O‚T”Nƒlƒ“‚P‚QŒŽƒcƒL`‚Q‚O‚O‚U”Nƒlƒ“‚VŒŽƒcƒLz @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
ƒQ[ƒ€”ƒJƒY @ @ 24 @ 21 @ 24 @ 24 @ 24 @ 15 @ 12 @ 15 @ @ @ @ @ @ @ 24.0 21.0 24.0 24.0 24.0 15.0 12.0 15.0
‚s‚‚”‚‚Œ ‚o‚‰‚Ž @ @ 3,900 @ 3,569 @ 3,735 @ 3,754 @ 3,625 @ 2,474 @ 1,863 @ 2,118 @ @ @ @ @ @ @ 3,900.0 3,569.0 3,735.0 3,754.0 3,625.0 2,474.0 1,863.0 2,118.0
‚`‚uD @ @ 162.5 3 170.0 1 155.6 5 156.4 4 151.0 7 164.9 2 155.3 6 141.2 8 ###### ## ###### ## ###### ## 162.5 170.0 155.6 156.4 151.0 164.9 155.3 141.2
‚g‚‰@‚r‚…‚’‚‰‚…‚“ @ @ 547 @ 624 @ 520 @ 540 @ 512 @ 521 @ 532 @ 464 @ @ @ @ @ @ @ 547.0 624.0 520.0 540.0 512.0 521.0 532.0 464.0
‚g‚‰@‚r‚ƒ‚‚’‚… @ @ 215 @ 226 @ 193 @ 191 @ 203 @ 201 @ 207 @ 171 @ @ @ @ @ @ @ 215.0 226.0 193.0 191.0 203.0 201.0 207.0 171.0
ŽŸ‰ņƒWƒJƒC‚g‚b @ @ 19 @ 14 @ 24 @ 23 @ 27 @ 17 @ 24 @ 34 @ ###### @ ###### @ ###### @ 19.0 14.0 24.0 23.0 27.0 17.0 24.0 34.0 #DIV/0! #DIV/0! #DIV/0!
1