ÅIƒTƒCƒVƒ…ƒEXVƒRƒEƒVƒ“F 2006/10/1 14:11
‚’‚‚Ž‚‹ŒvŽZƒPƒCƒTƒ“
@ @ @ ˆĀ“ĄƒAƒ“ƒhƒE Ž“cƒIƒ_ ’†ėƒiƒJƒKƒ ˆäKƒCƒWƒŠ āVˆäƒTƒƒC ‚ŽRƒ^ƒJƒ„ƒ} Ô–؃AƒJƒM ‘O“cƒ}ƒGƒ_ŸƒJƒc ‘O“cƒ}ƒGƒ_—Tƒ†ƒE –Ø‘šƒLƒ€ƒ‰ ž“‡ƒ}ƒcƒVƒ} ˆĀ“ĄƒAƒ“ƒhƒE Ž“cƒIƒ_ ’†ėƒiƒJƒKƒ ˆäKƒCƒWƒŠ āVˆäƒTƒƒC ‚ŽRƒ^ƒJƒ„ƒ} Ô–؃AƒJƒM ‘O“cƒ}ƒGƒ_ŸƒJƒc ‘O“cƒ}ƒGƒ_—Tƒ†ƒE –Ø‘šƒLƒ€ƒ‰ ž“‡ƒ}ƒcƒVƒ}
@ @ @
@ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
ƒQ[ƒ€”ƒJƒY @ @ 102 @ 97 @ 92 @ 117 @ 82 @ 24 @ 12 @ 31 @ @ @ @ @ @ @ 102.0 97.0 92.0 117.0 82.0 24.0 12.0 31.0
‚s‚‚”‚‚Œ ‚o‚‰‚Ž @ @ 16,853 @ 16,840 @ 14,275 @ 20,338 @ 13,202 @ 3,698 @ 1,765 @ 4,276 @ @ @ @ @ @ @ 16,853.0 16,840.0 14,275.0 20,338.0 13,202.0 3,698.0 1,765.0 4,276.0
‚`‚uD @ @ 165.2 3 173.6 2 155.2 5 173.8 1 161.0 4 154.1 6 147.1 7 137.9 8 ###### ## ###### ## ###### ## 165.2 173.6 155.2 173.8 161.0 154.1 147.1 137.9
‚g‚‰@‚r‚…‚’‚‰‚…‚“i‚T‚fj 978 @ 1,033 @ 878 @ 1,061 @ 906 @ 698 @ @ @ 722 @ @ @ @ @ @ @ 978.0 1,033.0 878.0 1,061.0 906.0 698.0 722.0
‚g‚‰@‚r‚ƒ‚‚’‚… @ @ 224 @ 256 @ 222 @ 265 @ 223 @ 199 @ 181 @ 182 @ @ @ @ @ @ @ 224.0 256.0 222.0 265.0 223.0 199.0 181.0 182.0
‰šƒVƒ‚ˆęŒ…ƒqƒgƒPƒ^h‚Oh‰ņ”ƒJƒCƒXƒE 11 @ 9 @ 8 @ 12 @ 7 @ 2 @ 1 @ 1 @ @ @ @ @ @ @ 11.0 9.0 8.0 12.0 7.0 2.0 1.0 1.0
‚g‚bžƒR‚Ý ‚s‚‚”‚‚Œ ‚o‚‰‚Ž 18,877 @ 17,998 @ 16,830 @ 21,853 @ 15,017 @ 4,206 @ 2,089 @ 5,358 @ @ @ @ @ @ @ 18,877.0 17,998.0 16,830.0 21,853.0 15,017.0 4,206.0 2,089.0 5,358.0
‚g‚bžƒR‚Ý ‚`‚uD @ 185.1 3 185.5 2 182.9 5 186.8 1 183.1 4 175.3 6 174.1 7 172.8 8 ###### ## ###### ## ###### ## 185.1 185.5 182.9 186.8 183.1 175.3 174.1 172.8
ŽŸ‰ņƒWƒJƒC‚g‚b @ @ 20 @ 13 @ 28 @ 13 @ 23 @ 29 @ 34 @ 42 @ ###### @ ###### @ ###### @ 19.8 13.1 27.9 12.9 23.2 28.7 34.3 41.7 #DIV/0! #DIV/0! #DIV/0!
1